@keyframes animaCorFundo  {
  0% { background-color: #dbf8ff80; }
  20% { background-color: #ebdeff4d; }
  40% { background-color: #e6d2e94d; }
  60% { background-color:#fef0e580; }
  80% { background-color: #ceeaff80; }
  100% { background-color: #dbf8ff80; } 
} 

html, body{/* height: 100%; */overflow-x: clip;}
._1000 main{width: 100%;height: calc(100vh - 76px);min-height: max-content;padding: 0 0 40px;position: relative;}
._1000 main::after{content: "";display: block;position: absolute;left: 50%;transform: translateX(-50%);top: 152px;max-width: 1310px;width: calc(100% - 40px);height: calc(100% - 125px);border: 1px dashed #C8D2E2;z-index: 2;}

/* configuracoes gerais */
	main .boxForm {width: 100%;max-width: 642px;height: max-content;max-height: max-content;margin: 0 auto;padding: 60px 20px 80px;background: #fff;box-shadow: 0px -2.53px 18.96px -2.53px #DEDEE24D, 0px 1.26px 1.26px 0px #0000001A;border-radius: 13px;position: relative;z-index: 3;min-height: 650px;}
		main .boxForm h1{display: block;position: relative;width: 270px;user-select: none;margin: 0 auto 60px;}
